Supported regions
Kilowahti supports 43 bidding zones across 30 European countries:
| Country | Zones |
|---|---|
| Austria | AT |
| Belgium | BE |
| Bulgaria | BG |
| Croatia | HR |
| Czechia | CZ |
| Denmark | DK1, DK2 |
| Estonia | EE |
| Finland | FI |
| France | FR |
| Germany & Luxembourg | DE-LU |
| Greece | GR |
| Hungary | HU |
| Ireland | IE-SEM |
| Italy | IT-NORD, IT-CNOR, IT-CSUD, IT-SUD, IT-CALA, IT-SICI, IT-SARD |
| Latvia | LV |
| Lithuania | LT |
| Montenegro | ME |
| Netherlands | NL |
| North Macedonia | MK |
| Norway | NO1, NO2, NO3, NO4, NO5 |
| Poland | PL |
| Portugal | PT |
| Romania | RO |
| Serbia | RS |
| Slovakia | SK |
| Slovenia | SI |
| Spain | ES |
| Sweden | SE1, SE2, SE3, SE4 |
| Switzerland | CH |
Display currency outside the eurozone
Non-eurozone regions can display prices in their local currency instead of euros (SEK, NOK, DKK, CHF, PLN, CZK, HUF, RON, RSD, MKD), converted from EUR with a daily exchange rate. See Configuration.